Category | Subcategory | PSD2 API | MBH Netbank (korábban MKB) | Vállalati Netbank (korábban MKB) |
---|---|---|---|---|
Target uptime per day | AISP | 99.91 % | 99.77 % | 99.89 % |
PISP | 99.92 % | 99.77 % | 99.89 % | |
Target daily average response time per service | AISP | ~ 500 ms | 2000 ms | 2000 ms |
PISP | ~ 500 ms | 2000 ms | 2000 ms |
Date | Service | API | |
---|---|---|---|
Daily average response time (ms) | Uptime (%) | ||
2024-06-30 | AISP | 1121.35 | 100 |
PISP | 59.18 | ||
2024-06-29 | AISP | 1210.95 | 100 |
PISP | 87.65 | ||
2024-06-28 | AISP | 1377.26 | 100 |
PISP | 85.03 | ||
2024-06-27 | AISP | 1292.44 | 100 |
PISP | 83.1 | ||
2024-06-26 | AISP | 1354.26 | 100 |
PISP | 66.27 | ||
2024-06-25 | AISP | 1511.5 | 100 |
PISP | 74.03 | ||
2024-06-24 | AISP | 961.52 | 100 |
PISP | 81.5 | ||
2024-06-23 | AISP | 1075.04 | 100 |
PISP | 52.54 | ||
2024-06-22 | AISP | 1164.85 | 100 |
PISP | 77.68 | ||
2024-06-21 | AISP | 1142.5 | 100 |
PISP | 94 | ||
2024-06-20 | AISP | 1256.83 | 100 |
PISP | 96.91 | ||
2024-06-19 | AISP | 1155.63 | 100 |
PISP | 164.34 | ||
2024-06-18 | AISP | 1290.7 | 100 |
PISP | 133.59 | ||
2024-06-17 | AISP | 1287.73 | 100 |
PISP | 135.17 | ||
2024-06-16 | AISP | 1202.47 | 100 |
PISP | 116.28 | ||
2024-06-15 | AISP | 1190.12 | 100 |
PISP | 237.97 | ||
2024-06-14 | AISP | 1340.81 | 99.98 |
PISP | 158.38 | ||
2024-06-13 | AISP | 1324.7 | 100 |
PISP | 83.82 | ||
2024-06-12 | AISP | 1321.34 | 100 |
PISP | 146.2 | ||
2024-06-11 | AISP | 1528.77 | 99.98 |
PISP | 156.83 | ||
2024-06-10 | AISP | 1730.95 | 100 |
PISP | 125.71 | ||
2024-06-09 | AISP | 1761.12 | 99.98 |
PISP | 98.97 | ||
2024-06-08 | AISP | 1480.39 | 99.98 |
PISP | 115.33 | ||
2024-06-07 | AISP | 1242.18 | 100 |
PISP | 138.74 | ||
2024-06-06 | AISP | 1335.62 | 100 |
PISP | 128.88 | ||
2024-06-05 | AISP | 1417.29 | 100 |
PISP | 96.63 | ||
2024-06-04 | AISP | 1393.35 | 100 |
PISP | 108.39 | ||
2024-06-03 | AISP | 1366.47 | 100 |
PISP | 114.4 | ||
2024-06-02 | AISP | 1355.67 | 100 |
PISP | 121.72 | ||
2024-06-01 | AISP | 1220.8 | 100 |
PISP | 120.64 | ||
2024-05-31 | AISP | 1205.93 | 99.99 |
PISP | 131.86 | ||
2024-05-30 | AISP | 1145.73 | 100 |
PISP | 133.71 | ||
2024-05-29 | AISP | 1113.76 | 100 |
PISP | 126.98 | ||
2024-05-28 | AISP | 1117.18 | 100 |
PISP | 126.02 | ||
2024-05-27 | AISP | 1162.6 | 100 |
PISP | 120 | ||
2024-05-26 | AISP | 1289.09 | 100 |
PISP | 123.29 | ||
2024-05-25 | AISP | 1162.14 | 100 |
PISP | 124.5 | ||
2024-05-24 | AISP | 1202.73 | 100 |
PISP | 126.5 | ||
2024-05-23 | AISP | 1126.02 | 100 |
PISP | 129.65 | ||
2024-05-22 | AISP | 1234.09 | 100 |
PISP | 138.93 | ||
2024-05-21 | AISP | 1000.1 | 100 |
PISP | 132.2 | ||
2024-05-20 | AISP | 1090.58 | 100 |
PISP | 135.67 | ||
2024-05-19 | AISP | 1132.94 | 100 |
PISP | 133.25 | ||
2024-05-18 | AISP | 1222.4 | 100 |
PISP | 131.78 | ||
2024-05-17 | AISP | 1101.18 | 100 |
PISP | 136.41 | ||
2024-05-16 | AISP | 1091.75 | 100 |
PISP | 141.52 | ||
2024-05-15 | AISP | 978.38 | 99.95 |
PISP | 160.16 | ||
2024-05-14 | AISP | 2250.16 | 100 |
PISP | 137.98 | ||
2024-05-13 | AISP | 1810.72 | 100 |
PISP | 124.92 | ||
2024-05-12 | AISP | 1755.23 | 100 |
PISP | 86.41 | ||
2024-05-11 | AISP | 1820.14 | 100 |
PISP | 98.3 | ||
2024-05-10 | AISP | 1896.89 | 100 |
PISP | 100.47 | ||
2024-05-09 | AISP | 1906.26 | 100 |
PISP | 109.6 | ||
2024-05-08 | AISP | 2055.66 | 100 |
PISP | 120.13 | ||
2024-05-07 | AISP | 2084.47 | 99.99 |
PISP | 116.63 | ||
2024-05-06 | AISP | 2005.15 | 100 |
PISP | 147.15 | ||
2024-05-05 | AISP | 1686.47 | 100 |
PISP | 108.49 | ||
2024-05-04 | AISP | 1740.92 | 100 |
PISP | 82.51 | ||
2024-05-03 | AISP | 3877.51 | 99.97 |
PISP | 112.83 | ||
2024-05-02 | AISP | 4396.57 | 100 |
PISP | 96.97 | ||
2024-05-01 | AISP | 3984.94 | 99.96 |
PISP | 91.4 | ||
2024-04-30 | AISP | 4284.97 | 100 |
PISP | 76 | ||
2024-04-29 | AISP | 2521.6 | 100 |
PISP | 112.77 | ||
2024-04-28 | AISP | 1555 | 100 |
PISP | 87.5 | ||
2024-04-27 | AISP | 1551.37 | 100 |
PISP | 85.48 | ||
2024-04-26 | AISP | 1688.63 | 100 |
PISP | 106.79 | ||
2024-04-25 | AISP | 1901.07 | 100 |
PISP | 113.15 | ||
2024-04-24 | AISP | 1765.57 | 100 |
PISP | 109.7 | ||
2024-04-23 | AISP | 1811.18 | 100 |
PISP | 112.62 | ||
2024-04-22 | AISP | 1801.22 | 100 |
PISP | 121.22 | ||
2024-04-21 | AISP | 1621.07 | 100 |
PISP | 93.73 | ||
2024-04-20 | AISP | 1691.15 | 100 |
PISP | 101.3 | ||
2024-04-19 | AISP | 1771.24 | 100 |
PISP | 109.25 | ||
2024-04-18 | AISP | 1583.13 | 99.96 |
PISP | 111.23 | ||
2024-04-17 | AISP | 1763.9 | 100 |
PISP | 129.68 | ||
2024-04-16 | AISP | 1584.61 | 100 |
PISP | 112.69 | ||
2024-04-15 | AISP | 1618.95 | 100 |
PISP | 117.59 | ||
2024-04-14 | AISP | 1486.39 | 100 |
PISP | 98.29 | ||
2024-04-13 | AISP | 2189.83 | 99.49 |
PISP | 105.44 | ||
2024-04-12 | AISP | 1851.9 | 100 |
PISP | 146.27 | ||
2024-04-11 | AISP | 1749.6 | 100 |
PISP | 125.6 | ||
2024-04-10 | AISP | 1690.63 | 100 |
PISP | 112.15 | ||
2024-04-09 | AISP | 1816 | 100 |
PISP | 130.69 | ||
2024-04-08 | AISP | 1885.44 | 100 |
PISP | 125.42 | ||
2024-04-07 | AISP | 1699.28 | 100 |
PISP | 97.3 | ||
2024-04-06 | AISP | 1955.72 | 100 |
PISP | 80.73 | ||
2024-04-05 | AISP | 1693.16 | 100 |
PISP | 120.47 | ||
2024-04-04 | AISP | 1569.74 | 100 |
PISP | 116.89 | ||
2024-04-03 | AISP | 1797.64 | 100 |
PISP | 108.63 | ||
2024-04-02 | AISP | 2016.16 | 99.96 |
PISP | 97.89 | ||
2024-04-01 | AISP | 1510.02 | 100 |
PISP | 88.6 | ||
2024-03-31 | AISP | 1647.55 | 99.97 |
PISP | 750.07 | ||
2024-03-30 | AISP | 1708.68 | 100 |
PISP | 798.8 | ||
2024-03-29 | AISP | 1580.43 | 100 |
PISP | 657.05 | ||
2024-03-28 | AISP | 1628.31 | 99.98 |
PISP | 889.11 | ||
2024-03-27 | AISP | 1660.42 | 99.99 |
PISP | 927.06 | ||
2024-03-26 | AISP | 1825.54 | 99.96 |
PISP | 978.81 | ||
2024-03-25 | AISP | 1497.42 | 99.99 |
PISP | 799.24 | ||
2024-03-24 | AISP | 1450.25 | 99.95 |
PISP | 654.9 | ||
2024-03-23 | AISP | 1629.99 | 100 |
PISP | 743.34 | ||
2024-03-22 | AISP | 1668.86 | 100 |
PISP | 956.21 | ||
2024-03-21 | AISP | 1626.16 | 100 |
PISP | 914.96 | ||
2024-03-20 | AISP | 1620.54 | 100 |
PISP | 888.2 | ||
2024-03-19 | AISP | 1871.34 | 100 |
PISP | 994.95 | ||
2024-03-18 | AISP | 1375.84 | 100 |
PISP | 937.08 | ||
2024-03-17 | AISP | 1640.01 | 100 |
PISP | 752.32 | ||
2024-03-16 | AISP | 1380.71 | 100 |
PISP | 712.21 | ||
2024-03-15 | AISP | 1577.28 | 100 |
PISP | 632.15 | ||
2024-03-14 | AISP | 1704.48 | 89.62 |
PISP | 1101.45 | ||
2024-03-13 | AISP | 1599.6 | 100 |
PISP | 843.47 | ||
2024-03-12 | AISP | 1817.23 | 100 |
PISP | 1071.54 | ||
2024-03-11 | AISP | 3154.72 | 99.4 |
PISP | 1478.26 | ||
2024-03-10 | AISP | 1550.85 | 100 |
PISP | 601.66 | ||
2024-03-09 | AISP | 1701.11 | 100 |
PISP | 839.35 | ||
2024-03-08 | AISP | 1764.63 | 99.97 |
PISP | 1007.53 | ||
2024-03-07 | AISP | 1637.29 | 100 |
PISP | 841.87 | ||
2024-03-06 | AISP | 1689.57 | 99.92 |
PISP | 886.23 | ||
2024-03-05 | AISP | 2250.94 | 99.97 |
PISP | 1388.3 | ||
2024-03-04 | AISP | 2066.25 | 100 |
PISP | 1307.51 | ||
2024-03-03 | AISP | 2062.09 | 100 |
PISP | 973.64 | ||
2024-03-02 | AISP | 2257.91 | 100 |
PISP | 1166.08 | ||
2024-03-01 | AISP | 1701.75 | 99.92 |
PISP | 1115.52 | ||
2024-02-29 | AISP | 3136.76 | 100 |
PISP | 1452.71 | ||
2024-02-28 | AISP | 2059.51 | 100 |
PISP | 1092.21 | ||
2024-02-27 | AISP | 2164.05 | 100 |
PISP | 1097.94 | ||
2024-02-26 | AISP | 1526.25 | 100 |
PISP | 869.54 | ||
2024-02-25 | AISP | 1157.4 | 100 |
PISP | 697.41 | ||
2024-02-24 | AISP | 2211.87 | 100 |
PISP | 1049.68 | ||
2024-02-23 | AISP | 2049.16 | 100 |
PISP | 997.13 | ||
2024-02-22 | AISP | 2050.1 | 100 |
PISP | 1007.6 | ||
2024-02-21 | AISP | 1959.37 | 100 |
PISP | 1066.04 | ||
2024-02-20 | AISP | 1973.81 | 100 |
PISP | 1068.78 | ||
2024-02-19 | AISP | 2103.31 | 99.99 |
PISP | 1068.82 | ||
2024-02-18 | AISP | 1692.59 | 100 |
PISP | 827.19 | ||
2024-02-17 | AISP | 1923.64 | 100 |
PISP | 983.73 | ||
2024-02-16 | AISP | 1782.31 | 100 |
PISP | 1112.33 | ||
2024-02-15 | AISP | 2238.92 | 99.99 |
PISP | 1477.01 | ||
2024-02-14 | AISP | 2010.16 | 99.94 |
PISP | 1319.27 | ||
2024-02-13 | AISP | 2262.62 | 99.86 |
PISP | 1464.85 | ||
2024-02-12 | AISP | 2271.18 | 99.97 |
PISP | 1384.36 | ||
2024-02-11 | AISP | 2036.53 | 100 |
PISP | 1023.19 | ||
2024-02-10 | AISP | 2291.58 | 99.96 |
PISP | 1281.11 | ||
2024-02-09 | AISP | 2573.82 | 100 |
PISP | 1494.39 | ||
2024-02-08 | AISP | 1917.58 | 99.92 |
PISP | 1177.81 | ||
2024-02-07 | AISP | 2156.21 | 99.96 |
PISP | 1232.95 | ||
2024-02-06 | AISP | 2057.88 | 99.87 |
PISP | 1195.83 | ||
2024-02-05 | AISP | 2425.6 | 99.81 |
PISP | 1397.44 | ||
2024-02-04 | AISP | 2379.19 | 99.41 |
PISP | 1232.58 | ||
2024-02-03 | AISP | 2686.56 | 99.97 |
PISP | 1419.47 | ||
2024-02-02 | AISP | 2812.47 | 99.84 |
PISP | 1677.42 | ||
2024-02-01 | AISP | 2456.3 | 99.87 |
PISP | 1462.51 | ||
2024-01-31 | AISP | 1802.33 | 100 |
PISP | 1090.65 | ||
2024-01-30 | AISP | 1930.87 | 99.65 |
PISP | 1003.15 | ||
2024-01-29 | AISP | 2369.02 | 99.88 |
PISP | 1362.16 | ||
2024-01-28 | AISP | 1986.57 | 99.65 |
PISP | 1040.16 | ||
2024-01-27 | AISP | 2109.44 | 99.76 |
PISP | 1066.37 | ||
2024-01-26 | AISP | 2246.39 | 99.9 |
PISP | 1361.6 | ||
2024-01-25 | AISP | 2023.54 | 100 |
PISP | 1060.54 | ||
2024-01-24 | AISP | 1980.98 | 100 |
PISP | 1135.29 | ||
2024-01-23 | AISP | 2221.44 | 100 |
PISP | 1374.47 | ||
2024-01-22 | AISP | 1953.66 | 100 |
PISP | 1199.04 | ||
2024-01-21 | AISP | 2049.18 | 99.92 |
PISP | 1048.23 | ||
2024-01-20 | AISP | 2414.65 | 99.87 |
PISP | 1156.2 | ||
2024-01-19 | AISP | 2570.81 | 99.43 |
PISP | 1713.33 | ||
2024-01-18 | AISP | 2197.83 | 99.97 |
PISP | 1366.77 | ||
2024-01-17 | AISP | 2984.37 | 99.91 |
PISP | 1714.68 | ||
2024-01-16 | AISP | 2019.3 | 99.99 |
PISP | 1113.61 | ||
2024-01-15 | AISP | 2541.22 | 99.96 |
PISP | 1502.58 | ||
2024-01-14 | AISP | 2420.2 | 100 |
PISP | 1432.13 | ||
2024-01-13 | AISP | 2319.67 | 100 |
PISP | 1192.64 | ||
2024-01-12 | AISP | 2459.05 | 99.34 |
PISP | 1445.54 | ||
2024-01-11 | AISP | 2513.17 | 100 |
PISP | 1515.06 | ||
2024-01-10 | AISP | 2401.19 | 100 |
PISP | 1422.44 | ||
2024-01-09 | AISP | 2324.89 | 99.95 |
PISP | 1416.36 | ||
2024-01-08 | AISP | 3317.27 | 99.8 |
PISP | 2439.5 | ||
2024-01-07 | AISP | 1771.82 | 100 |
PISP | 1479.58 | ||
2024-01-06 | AISP | 3017.14 | 99.93 |
PISP | 1721.76 | ||
2024-01-05 | AISP | 2260.44 | 100 |
PISP | 1417.02 | ||
2024-01-04 | AISP | 2016.99 | 99.98 |
PISP | 1427.77 | ||
2024-01-03 | AISP | 1922.25 | 100 |
PISP | 1738.56 | ||
2024-01-02 | AISP | 2563.76 | 100 |
PISP | 1289.01 | ||
2024-01-01 | AISP | 3305.68 | 99.99 |
PISP | 979.73 | ||
2023-12-31 | AISP | 2520.74 | 100 |
PISP | 818.49 | 100 | |
2023-12-30 | AISP | 3125.93 | 100 |
PISP | 1070.24 | 100 | |
2023-12-29 | AISP | 2943.55 | 100 |
PISP | 1062.91 | 100 | |
2023-12-28 | AISP | 2755.61 | 100 |
PISP | 946.6 | 100 | |
2023-12-27 | AISP | 2391.11 | 100 |
PISP | 979.54 | 100 | |
2023-12-26 | AISP | 2910.6 | 100 |
PISP | 894 | 100 | |
2023-12-25 | AISP | 2429.34 | 100 |
PISP | 1123.04 | 100 | |
2023-12-24 | AISP | 3433.11 | 100 |
PISP | 1001.66 | 100 | |
2023-12-23 | AISP | 2743.96 | 100 |
PISP | 850.81 | 100 | |
2023-12-22 | AISP | 2792.14 | 100 |
PISP | 972.65 | 100 | |
2023-12-21 | AISP | 2437.61 | 100 |
PISP | 1128.12 | 100 | |
2023-12-20 | AISP | 3063.95 | 100 |
PISP | 1288.28 | 100 | |
2023-12-19 | AISP | 2524.35 | 100 |
PISP | 1013.42 | 100 | |
2023-12-18 | AISP | 2763.82 | 100 |
PISP | 1112.36 | 100 | |
2023-12-17 | AISP | 2699.66 | 100 |
PISP | 1120.25 | 100 | |
2023-12-16 | AISP | 2362.73 | 100 |
PISP | 902.44 | 100 | |
2023-12-15 | AISP | 2625.26 | 100 |
PISP | 2081.67 | 100 | |
2023-12-14 | AISP | 2325.54 | 100 |
PISP | 1455.47 | 100 | |
2023-12-13 | AISP | 2664.85 | 100 |
PISP | 1137.89 | 100 | |
2023-12-12 | AISP | 2623.52 | 100 |
PISP | 1118.38 | 100 | |
2023-12-11 | AISP | 2885.81 | 100 |
PISP | 1025.64 | 100 | |
2023-12-10 | AISP | 2155.09 | 100 |
PISP | 528.19 | 100 | |
2023-12-09 | AISP | 2489.59 | 100 |
PISP | 1403.96 | 100 | |
2023-12-08 | AISP | 2423.98 | 100 |
PISP | 1372.71 | 100 | |
2023-12-07 | AISP | 3099.38 | 100 |
PISP | 919.64 | 100 | |
2023-12-06 | AISP | 3071.27 | 100 |
PISP | 1429.06 | 100 | |
2023-12-05 | AISP | 2775.31 | 100 |
PISP | 1716.76 | 100 | |
2023-12-04 | AISP | 3033.29 | 100 |
PISP | 1821.66 | 100 | |
2023-12-03 | AISP | 2464.57 | 100 |
PISP | 1259.04 | 100 | |
2023-12-02 | AISP | 3152.74 | 100 |
PISP | 1512.28 | 100 | |
2023-12-01 | AISP | 2748.37 | 100 |
PISP | 1771.59 | 100 | |
2023-11-30 | AISP | 2277.39 | 100 |
PISP | 1369.37 | 100 | |
2023-11-29 | AISP | 2738.54 | 100 |
PISP | 2115.63 | 100 | |
2023-11-28 | AISP | 3037.97 | 100 |
PISP | 2122.54 | 100 | |
2023-11-27 | AISP | 2823.33 | 100 |
PISP | 1713.42 | 100 | |
2023-11-26 | AISP | 2313.8 | 100 |
PISP | 1075.45 | 100 | |
2023-11-25 | AISP | 2306 | 100 |
PISP | 1567.01 | 100 | |
2023-11-24 | AISP | 2661.43 | 100 |
PISP | 1309.58 | 100 | |
2023-11-23 | AISP | 3259.84 | 100 |
PISP | 1556.5 | 100 | |
2023-11-22 | AISP | 3132.01 | 100 |
PISP | 1265.86 | 100 | |
2023-11-21 | AISP | 2682.92 | 100 |
PISP | 1226.41 | 100 | |
2023-11-20 | AISP | 3015.26 | 100 |
PISP | 742.18 | 100 | |
2023-11-19 | AISP | 2304.8 | 100 |
PISP | 330.75 | 100 | |
2023-11-18 | AISP | 3248.31 | 100 |
PISP | 1378.11 | 100 | |
2023-11-17 | AISP | 2776.75 | 100 |
PISP | 1456.72 | 100 | |
2023-11-16 | AISP | 3151.24 | 100 |
PISP | 1145.66 | 100 | |
2023-11-15 | AISP | 3171.1 | 100 |
PISP | 1320.52 | 100 | |
2023-11-14 | AISP | 3029.35 | 100 |
PISP | 1567.5 | 100 | |
2023-11-13 | AISP | 3320.28 | 100 |
PISP | 1414.05 | 100 | |
2023-11-12 | AISP | 2206.29 | 100 |
PISP | 648.39 | 100 | |
2023-11-11 | AISP | 2556.5 | 100 |
PISP | 573.47 | 100 | |
2023-11-10 | AISP | 3002.43 | 100 |
PISP | 1121.12 | 100 | |
2023-11-09 | AISP | 3987.85 | 100 |
PISP | 1901.58 | 100 | |
2023-11-08 | AISP | 2610.01 | 100 |
PISP | 1294.72 | 100 | |
2023-11-07 | AISP | 3047.18 | 100 |
PISP | 1244.11 | 100 | |
2023-11-06 | AISP | 3140.91 | 100 |
PISP | 1085.68 | 100 | |
2023-11-05 | AISP | 2089.6 | 100 |
PISP | 880.41 | 100 | |
2023-11-04 | AISP | 2344.08 | 100 |
PISP | 901.65 | 100 | |
2023-11-03 | AISP | 3093.39 | 100 |
PISP | 924.26 | 100 | |
2023-11-02 | AISP | 3024.22 | 100 |
PISP | 981.74 | 100 | |
2023-11-01 | AISP | 2490.2 | 100 |
PISP | 923.65 | 100 | |
2023-10-31 | AISP | 2349.83 | 100 |
PISP | 916.13 | 100 | |
2023-10-30 | AISP | 2314.4 | 100 |
PISP | 925.24 | 100 | |
2023-10-29 | AISP | 1989.7 | 100 |
PISP | 620.47 | 100 | |
2023-10-28 | AISP | 2284.93 | 100 |
PISP | 464.77 | 100 | |
2023-10-27 | AISP | 2052.67 | 100 |
PISP | 874.36 | 100 | |
2023-10-26 | AISP | 1697.7 | 100 |
PISP | 778.63 | 100 | |
2023-10-25 | AISP | 2069.1 | 100 |
PISP | 477.27 | 100 | |
2023-10-24 | AISP | 2512.51 | 100 |
PISP | 782.3 | 100 | |
2023-10-23 | AISP | 2522.39 | 100 |
PISP | 421.68 | 100 | |
2023-10-22 | AISP | 2555.31 | 100 |
PISP | 337.75 | 100 | |
2023-10-21 | AISP | 2855.14 | 100 |
PISP | 1192.56 | 100 | |
2023-10-20 | AISP | 2675.61 | 100 |
PISP | 1011.32 | 100 | |
2023-10-19 | AISP | 2373.24 | 100 |
PISP | 487.23 | 100 | |
2023-10-18 | AISP | 2102.72 | 100 |
PISP | 647.26 | 100 | |
2023-10-17 | AISP | 2155.01 | 100 |
PISP | 480.47 | 100 | |
2023-10-16 | AISP | 2232.38 | 100 |
PISP | 840.95 | 100 | |
2023-10-15 | AISP | 2400.87 | 100 |
PISP | 603.87 | 100 | |
2023-10-14 | AISP | 2599.65 | 100 |
PISP | 469.61 | 100 | |
2023-10-13 | AISP | 2333.61 | 100 |
PISP | 599.26 | 100 | |
2023-10-12 | AISP | 2063.75 | 100 |
PISP | 556.78 | 100 | |
2023-10-11 | AISP | 2216.36 | 100 |
PISP | 641.97 | 100 | |
2023-10-10 | AISP | 1880.6 | 100 |
PISP | 577.15 | 100 | |
2023-10-09 | AISP | 3103.37 | 100 |
PISP | 788.49 | 100 | |
2023-10-08 | AISP | 1917.32 | 100 |
PISP | 490.98 | 100 | |
2023-10-07 | AISP | 2082.67 | 100 |
PISP | 687.11 | 100 | |
2023-10-06 | AISP | 2702.52 | 100 |
PISP | 882 | 100 | |
2023-10-05 | AISP | 3123.06 | 100 |
PISP | 545.08 | 100 | |
2023-10-04 | AISP | 1866.14 | 100 |
PISP | 568.08 | 100 | |
2023-10-03 | AISP | 2396.65 | 100 |
PISP | 646.77 | 100 | |
2023-10-02 | AISP | 1803.7 | 100 |
PISP | 462.93 | 100 | |
2023-10-01 | AISP | 1860.59 | 100 |
PISP | 343.87 | 100 | |
2023-09-30 | AISP | 2777.96 | 100 |
PISP | 446.65 | 100 | |
2023-09-29 | AISP | 1867.32 | 100 |
PISP | 49 | 100 | |
2023-09-28 | AISP | 1900.33 | 100 |
PISP | 285.24 | 100 | |
2023-09-27 | AISP | 1948.29 | 100 |
PISP | 173.11 | 100 | |
2023-09-26 | AISP | 1306.83 | 100 |
PISP | 28.81 | 100 | |
2023-09-25 | AISP | 1971.11 | 100 |
PISP | 15.37 | 100 | |
2023-09-24 | AISP | 2098.24 | 100 |
PISP | 49.21 | 100 | |
2023-09-23 | AISP | 2013.82 | 100 |
PISP | 41.18 | 100 | |
2023-09-22 | AISP | 2660.32 | 100 |
PISP | 73.72 | 100 | |
2023-09-21 | AISP | 2265.07 | 100 |
PISP | 320.96 | 100 | |
2023-09-20 | AISP | 2075.69 | 100 |
PISP | 517.56 | 100 | |
2023-09-19 | AISP | 1200.27 | 100 |
PISP | 352.1 | 100 | |
2023-09-18 | AISP | 1300.2 | 100 |
PISP | 382.3 | 100 | |
2023-09-17 | AISP | 984.09 | 100 |
PISP | 68.85 | 100 | |
2023-09-16 | AISP | 1131.23 | 100 |
PISP | 57.67 | 100 | |
2023-09-15 | AISP | 1576.82 | 100 |
PISP | 319.52 | 100 | |
2023-09-14 | AISP | 1315.95 | 100 |
PISP | 510.74 | 100 | |
2023-09-13 | AISP | 1455.1 | 100 |
PISP | 769.48 | 100 | |
2023-09-12 | AISP | 1484.22 | 100 |
PISP | 597.15 | 100 | |
2023-09-11 | AISP | 1330.87 | 100 |
PISP | 374.99 | 100 | |
2023-09-10 | AISP | 1083.97 | 100 |
PISP | 389.32 | 100 | |
2023-09-09 | AISP | 1493.87 | 100 |
PISP | 624.78 | 100 | |
2023-09-08 | AISP | 1349.62 | 100 |
PISP | 477.19 | 100 | |
2023-09-07 | AISP | 1409.6 | 100 |
PISP | 148.38 | 100 | |
2023-09-06 | AISP | 1994.91 | 100 |
PISP | 49.73 | 100 | |
2023-09-05 | AISP | 1817.68 | 100 |
PISP | 103.09 | 100 | |
2023-09-04 | AISP | 1895.53 | 100 |
PISP | 219.51 | 100 | |
2023-09-03 | AISP | 1611.59 | 100 |
PISP | 250.66 | 100 | |
2023-09-02 | AISP | 1678.19 | 100 |
PISP | 286.39 | 100 | |
2023-09-01 | AISP | 2653.9 | 100 |
PISP | 312.28 | 100 | |
2023-08-31 | AISP | 1429.1 | 100 |
PISP | 903.38 | 100 | |
2023-08-30 | AISP | 1320.23 | 100 |
PISP | 475.64 | 100 | |
2023-08-29 | AISP | 2058.93 | 100 |
PISP | 1854.49 | 100 | |
2023-08-28 | AISP | 1715.53 | 100 |
PISP | 579.06 | 100 | |
2023-08-27 | AISP | 1077.54 | 100 |
PISP | 414.04 | 100 | |
2023-08-26 | AISP | 1229.36 | 100 |
PISP | 378.87 | 100 | |
2023-08-25 | AISP | 1240.18 | 100 |
PISP | 256.97 | 100 | |
2023-08-24 | AISP | 1241.71 | 100 |
PISP | 317.18 | 100 | |
2023-08-23 | AISP | 1130.52 | 100 |
PISP | 413.55 | 100 | |
2023-08-22 | AISP | 1298.49 | 100 |
PISP | 321.28 | 100 | |
2023-08-21 | AISP | 1365.08 | 100 |
PISP | 99.63 | 100 | |
2023-08-20 | AISP | 1174.55 | 100 |
PISP | 224.51 | 100 | |
2023-08-19 | AISP | 1417.97 | 100 |
PISP | 451.99 | 100 | |
2023-08-18 | AISP | 1535.67 | 100 |
PISP | 708.63 | 100 | |
2023-08-17 | AISP | 1536.92 | 100 |
PISP | 292.5 | 100 | |
2023-08-16 | AISP | 1294.08 | 100 |
PISP | 469.96 | 100 | |
2023-08-15 | AISP | 1233.51 | 100 |
PISP | 230.25 | 100 | |
2023-08-14 | AISP | 1511.36 | 100 |
PISP | 745.73 | 100 | |
2023-08-13 | AISP | 1100.62 | 100 |
PISP | 488.05 | 100 | |
2023-08-12 | AISP | 1459.2 | 100 |
PISP | 221.95 | 100 | |
2023-08-11 | AISP | 1832.05 | 100 |
PISP | 1503.93 | 100 | |
2023-08-10 | AISP | 1283.17 | 100 |
PISP | 809.86 | 100 | |
2023-08-09 | AISP | 1439.73 | 100 |
PISP | 869.62 | 100 | |
2023-08-08 | AISP | 1303.99 | 100 |
PISP | 634.33 | 100 | |
2023-08-07 | AISP | 1652.25 | 100 |
PISP | 543.03 | 100 | |
2023-08-06 | AISP | 1124.24 | 100 |
PISP | 631.26 | 100 | |
2023-08-05 | AISP | 1437.7 | 100 |
PISP | 474.47 | 100 | |
2023-08-04 | AISP | 1282.72 | 100 |
PISP | 727.22 | 100 | |
2023-08-03 | AISP | 1543.55 | 100 |
PISP | 827.6 | 100 | |
2023-08-02 | AISP | 1477 | 100 |
PISP | 625.6 | 100 | |
2023-08-01 | AISP | 1433.87 | 100 |
PISP | 361.68 | 100 | |
2023-07-31 | AISP | 1307.78 | 100 |
PISP | 687.43 | 100 | |
2023-07-30 | AISP | 1293.16 | 100 |
PISP | 560.77 | 100 | |
2023-07-29 | AISP | 1027.06 | 100 |
PISP | 503.88 | 100 | |
2023-07-28 | AISP | 1618.96 | 100 |
PISP | 653.43 | 100 | |
2023-07-27 | AISP | 1093.49 | 100 |
PISP | 595.57 | 100 | |
2023-07-26 | AISP | 1372.78 | 100 |
PISP | 294.72 | 100 | |
2023-07-25 | AISP | 1794.67 | 100 |
PISP | 109.89 | 100 | |
2023-07-24 | AISP | 1660.59 | 100 |
PISP | 537.1 | 100 | |
2023-07-23 | AISP | 846.93 | 100 |
PISP | 610.06 | 100 | |
2023-07-22 | AISP | 1063.44 | 100 |
PISP | 792.66 | 100 | |
2023-07-21 | AISP | 887.95 | 100 |
PISP | 650.74 | 100 | |
2023-07-20 | AISP | 888.13 | 100 |
PISP | 570.83 | 100 | |
2023-07-19 | AISP | 966.44 | 100 |
PISP | 733.82 | 100 | |
2023-07-18 | AISP | 951.75 | 100 |
PISP | 692.11 | 100 | |
2023-07-17 | AISP | 1170.37 | 100 |
PISP | 656.68 | 100 | |
2023-07-16 | AISP | 1285.81 | 100 |
PISP | 250.48 | 100 | |
2023-07-15 | AISP | 1267.23 | 100 |
PISP | 258.26 | 100 | |
2023-07-14 | AISP | 1088.47 | 100 |
PISP | 829.72 | 100 | |
